LTE Standards Table
| 1 | TS 22.011 | Service accessibility |
| 2 | TS 22.016 | International Mobile Equipment Identities (IMEI) |
| 3 | TS 22.022 | Personalization of Mobile Equipment (ME); Mobile functionality specification |
| 4 | TS 22.024 | Description of Charge Advice Information (CAI) |
| 5 | TS 22.030 | Man-Machine Interface (MMI) of the User Equipment (UE) |
| 6 | TS 22.038 | (U)SIM Application Toolkit (USAT/SAT); Service description; Stage 1 |
| 7 | TS 22.053 | Tandem Free Operation (TFO); Service description; Stage 1 |
| 8 | TS 22.057 | Mobile Execution Environment (MExE) service description; Stage 1 |
| 9 | TS 22.101 | Service aspects; Service principles |
| 10 | TS 22.105 | Services and service capabilities |
| 11 | TS 22.220 | Service Requirements for Home Node B (HNB) and Home eNode B (HeNB) |
| 12 | TS 23.107 | Quality of Service (QoS) concept and architecture |
| 13 | TS 23.110 | Universal Mobile Telecommunications System (UMTS) access stratum; Services and functions |
| 14 | TS 23.140 | Multimedia Messaging Service (MMS) Stage 2 |
| 15 | TS 23.204 | Support of Short Message Service (SMS) over generic 3GPP Internet Protocol (IP) access; Stage 2 |
| 16 | TS 23.207 | End-to-end Quality of Service (QoS) concept and architecture |
| 17 | TS 23.221 | Architectural requirements |
| 18 | TS 23.401 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access |
| 19 | TS 23.402 | Architecture enhancements for non-3GPP accesses |
| 20 | TS 24.301 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 |
| 21 | TS 26.244 | Transparent end-to-end packet switched streaming service (PSS); 3GPP file format (3GP) |
| 22 | TS 26.245 | Transparent end-to-end Packet switched Streaming Service (PSS); Timed text format |
| 23 | TS 33.102 | 3G security; Security architecture |
| 24 | TS 33.105 | Cryptographic algorithm requirements |
| 25 | TS 33.110 | Key establishment between a UICC and a terminal |
| 26 | TS 33.320 | Security of Home Node B (HNB) / Home enhanced Node B (HeNB) |
| 27 | TS 33.401 | 3GPP System Architecture Evolution (SAE); Security architecture |
| 28 | TS 35.201 | Specification of the 3GPP confidentiality and integrity algorithms; Document 1: f8 and f9 specification |
| 29 | TS 35.202 | Specification of the 3GPP confidentiality and integrity algorithms; Document 2: Kasumi specification |
| 30 | TS 35.215 | Specification of the 3GPP Confidentiality and Integrity Algorithms UEA2 & UIA2; Document 1: UEA2 and UIA2 specifications |
| 31 | TS 35.216 | Specification of the 3GPP Confidentiality and Integrity Algorithms UEA2 & UIA2; Document 2: SNOW 3G specification |
| 32 | TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception |
| 33 | TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception |
| 34 | TS 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management |
| 35 | TS 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation |
| 36 | TS 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding |
| 37 | TS 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures |
| 38 | TS 36.214 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer—measurements |
| 39 | TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 |
| 40 | TS 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer |
| 41 | TS 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode |
| 42 | TS 36.314 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 2—measurements |
| 43 | TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification |
| 44 | TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification |
| 45 | TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification |
| 46 | TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification |
| 47 | TS 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description |
| 48 | TS 36.413 | Evolved Universal Terrestrial Radio Access (E-UTRA) ; S1 Application Protocol (S1AP) |
| 49 | TS 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) |
|
Additional information about LTE and the LTE Standard is available from the 3rd Generation Partnership Program Project (“3GPP”) at www.3gpp.org/lte.