| Volume (per unit*/annual reset) | Per Unit Fee |
| For the first 1 to 500,000 units | $0.98 |
| For units 500,001 to 1,000,000 | $0.76 |
| For units 1,000,001 to 2,000,000 | $0.62 |
| For units 2,000,001 to 5,000,000 | $0.52 |
| For units 5,000,001 to 10,000,000 | $0.42 |
| For units 10,000,001 to 20,000,000 | $0.24 |
| For units 20,000,001 to 50,000,000 | $0.20 |
| For units 50,000,001 or more | $0.15 |
| * Consumer Products with more than two Channels count as 1.5 units. |
| Decoder Products | Encoder/Codec Products |
|
|